Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachland Elementary School | KG - 05 | 539 | 15 | 32963 |
Dodgertown Elementary School | PK - 05 | 420 | 13 | 32967 |
Liberty Magnet School | KG - 05 | 550 | 13 | 32967 |
Osceola Magnet School | KG - 05 | 536 | 15 | 32962 |
Pelican Island Elementary School | PK - 05 | 358 | 13 | 32958 |
Rosewood Magnet School | KG - 05 | 550 | 16 | 32960 |
Sebastian Elementary School | KG - 05 | 327 | 13 | 32958 |
Treasure Coast Elementary School | KG - 05 | 684 | 13 | 32958 |
Vero Beach Elementary School | PK - 05 | 600 | 13 | 32960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gifford Middle School | 06 - 08 | 700 | 19 | 32967 |
Oslo Middle School | 06 - 08 | 940 | 17 | 32962 |
Sebastian Charter Junior High School | 06 - 08 | 300 | 0 | 32958 |
Sebastian River Middle School | 06 - 08 | 944 | 16 | 32958 |
Storm Grove Middle School | 06 - 08 | 1,100 | 16 | 32967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sebastian River High School | 09 - 12 | 1,868 | 18 | 32958 |
Vero Beach High School | 09 - 12 | 2,970 | 20 | 32960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Center For Education | 07 - 12 | 51 | 7 | 32960 |
Exceptional Student Education | PK - 05 | 161 | 17 | 32960 |
Indian River Academy | KG - 05 | 455 | 14 | 32962 |
Indian River Virtual Instruction Program | KG - 12 | 6 | 0 | 32967 |
North County Charter School | PK - 05 | 382 | 18 | 32967 |
St. Peter's Academy | KG - 06 | 135 | 14 | 32967 |
Treasure Coast Technical College | UG - UG | 300 | 0 | 32967 |
Wabasso School | PK - 12 | 61 | 9 | 32958 |
City | County | |
---|---|---|
Population | 268 | 160,580 |
Population Density | 218 | 319 |
Median Age | 71.2 | 50.4 |
People per Household | 1.9 | 2.3 |
Median Household Income | 143,421 | 55,631 |
Average Income per Capita | 109,303 | 37,426 |
Orchid is located in Florida. Orchid, Florida has a population of 268. Orchid is less family-centric than the surrounding county with 0% households with children. The county percentage for households with children is 16%.
The median household income in Orchid, Florida is $143,421. The median household income for the surrounding county is $55,631 compared to the national median of $61,963. The median age of people living in Orchid is 71.2 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 50.4 degrees. The annual precipitation is 55.58.